2012 White Water Sportfish Challenge 2nd Annual Results
Tuna
WEIGHT | BOAT NAME |
Heaviest Tuna: 219 lb | "Fish'n Addiction" |
2nd Heaviest Tuna: 197 lb | "Bolshevik" |
3rd Heaviest Tuna:186 lb | "White Water" |
Yellow Fin Tuna
WEIGHT | BOAT NAME |
Heaviest Yellow Fin Tuna: 66 lb | "Tonto" |
2nd Heaviest Yellow Fin Tuna: 65 lb | "Done Deal" |
3rd Heaviest Yellow Fin Tuna:64 lb | "Done Deal" |
Shark
WEIGHT | BOAT NAME |
HeaviestShark: 176 lb | "Deeper" |
Striped Bass
WEIGHT | BOAT NAME |
Heaviest Striped Bass: 47.4 lb | "Top Gun" |
2nd Heaviest Striped Bass: 43.5 lb | "Top Gun" |
3rd Heaviest Striped Bass:42.2 lb | "Top Gun" |
Bluefish
WEIGHT | BOAT NAME |
Heaviest Bluefish: 12.8 lb | "Instigator" |
2nd Heaviest Bluefish: 11.8 lb | "Instigator" |
3rd Heaviest Bluefish:9.8 lb | "Lil Marlena" |