Fishing Tournaments
Mako/Thresher Mania Tournament | Shark Tournament | Past Results
Past Results:
2010 Mako/Thresher Mania Tournament
18th Annual Results
MAKO
| WEIGHT | ANGLER | BOAT NAME | OWNER |
| Heaviest 110 lbs | Ray Keyes | Rigger | Capt. Tom Brown |
| 2nd Place 109 lbs | Steve Sapzenga | Reel Games | Capt. Glen Kapoosuzian |
| 3rd Place 102 lbs | Jay Herbert | Reel Steel | Capt. Jay Herbert |
THRESHER
| WEIGHT | ANGLER | BOAT NAME | OWNER |
| Heaviest 154 lbs | Steve Laurino | Main Squeeze | Capt. John Steadman |
Number of Boats 51
Number of Anglers 300
Total Prize Money: More than $150,000
2010 Shark Tournament
24th Annual Results
| WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
| Heaviest Shark: 335 lb | Thresher "Afishionado" | Capt. Mike Desimone Angler: Jim Hughes |
| 2nd Heaviest Thresher: 330 lb | Thresher "Halfway There" | Capt. Josh Schultz Angler: John Simo |
| 3rd Heaviest Shark: 325 lb | Thresher "We Go" | Capt. Bob Weaver Angler: Karen Weaver |
| Heaviest Mako: 241 lb | Mako "Carol Libby" | Capt. Greg Brandner Angler: Keith Brandner |
| 2nd Heaviest Mako: 236 lb | Mako "Pancho” | Capt. Frank Wade Angler: Matt Wade |
| 3rd Heaviest Mako: 224 lb | Mako "Change Order" | Capt. Frank Cimono Angler: Aden Helland |
Total Prize Money: $521,000
Total Boats: 168
Fish Weighed: 22
Thresher: 15
Mako: 7
Sponsors:
Gershow Recycling
Suffolk Marine
NY Marine Electronics
Fishkatcher Fishing Accessories
Mac Boring - Yamnar Engines
Marine Max - Cabo Yachts - Hatteras Yachts
Montauk Tackle Clothing
Old Harbor Outfitters
Sperry Topsiders
Costa Del Mar Sunglasses
The Fisherman Magazine
Roffers Ocean Forecasting
2009 Mako/Thresher Mania Tournament
17th Annual Results
MAKO
| WEIGHT | PRIZE | ANGLER | BOAT NAME |
| Heaviest 331 lbs | $2,500 | Dom DiNapoli | Capt Jane |
| 2nd Place 198 lbs | $1,500 | Mike Castellano | Mako Wish |
| 3rd Place 196 lbs | $1,000 | Keith Haberman | Main Squeeze |
THRESHER
| WEIGHT | PRIZE | ANGLER | BOAT NAME |
| Heaviest 274 lbs | $2,500 | Ed Borg | Tuna Tangler |
| 2nd Place 242 lbs | $1,500 | Jim Papaccio | Sweetie |
| 3rd Place 196 lbs | $1,000 | Ed Borg | Tuna Tangler |
Number of Entrants 57
Number of Anglers 350
Total Fish Weighed 30
Mako 26
Thresher 4
2009 Shark Tournament
23rd Annual Results
| WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
| Heaviest Shark: 369 lb | Thresher "Runaway" | Capt. John Vlahakis Angler: Costas Vlahakis |
| Heaviest Shark Day 1: 289 lb | Thresher "Freedom" | Capt. Steve DeMarco Angler: Bill Reed |
| Heaviest Shark Day 2: 369 lb | Thresher "Runaway" | Capt. John Vlahakis Angler: Costas Vlahakis |
| Heaviest Blue Shark: 277 lb | Blue Shark "Lady Fin" | Capt. Stan Finguerra Angler: Nuno Decosta |
| Heaviest Other Shark: 369 lb | Thresher "Runaway" | Capt. John Vlahakis Angler: Costas Vlahakis |
| 2nd Heaviest Other: 289 lb | Thresher "Freedom" | Capt. Steve DeMarco Angler: Bill Reed |
| 3rd Heaviest Other: 287 lb | Thresher "Fisherman II" | Capt. Paul Giangreco Angler: Pete Greenhath |
| Heaviest Mako: 227 lb | Mako "Sea Wife IV" | Capt. Tom Cusimano Angler: Dale Darmante |
| 2nd Heaviest Mako: 197 lb | Mako "Sandra Jeanne” | Capt. Mike Forman Angler: Vincent O'Connor |
| 3rd Heaviest Mako: 136 lb | Mako "Three of a Kind" | Capt. Greg Hughes Angler: Greg Hughes |
Total Payout: $450,000
Number of Entrants: 140 boats
Total Fish Weighed: 17
Mako: 4
Thresher: 4
Blue: 9
Sponsors:
Gershow Recycling
New York Marine Electronics
Suffolk Marine, Babylon NY. Regulator Fishing Boats
Scott Financial Services
Yanmar Marine Engines-Mac Boring and Parts
Shimano Fishing Rods and Reels
Atlantic Detroit Diesel
Roffer ’s Ocean Fishing Forecasting Services
Costa Del Mar Sunglasses
Sperry Topsiders
OffshorePredator.com
Clare Rose
2008 Mako/Thresher Mania Tournament
16th Annual Results
FINAL STANDINGS 8/09/08
MAKO
| WEIGHT | PRIZE | BOAT NAME | CAPTAIN |
| Heaviest 256 lbs | $2,500 | Great Escape | Ken Seiferth |
| 2nd Place 181 lbs | $1,500 | Susie E | Burt Prince |
| 3rd Place 131 lbs | $1,000 | Lauraline | Paul Giurco |
THRESHER
| WEIGHT | PRIZE | BOAT NAME | CAPTAIN |
| Heaviest 348 lbs | $3,000 | The Kid | Bob Decker |
| 2nd Place 178 lbs | $2,000 | Volatility | Peter Brancleone |
Number of Entrants 42
Number of Anglers 250
Total Fish Weighed 16
Mako 13
Thresher 3
2008 Shark Tournament
22nd Annual Results
| WEIGHT | BOAT NAME | ANGLER |
| Heaviest Shark: 353lb | Thresher “Reel Crazy” | John A. Digertt |
| Heaviest Shark Day 1: 298lb | Thresher “Why Knot” | Chris Earle |
| Heaviest Shark Day 2: 353lb | Thresher “Reel Crazy” | John A. Digertt |
| Heaviest Blue Shark: 264lb | Blue Shark “My Mate” | Terry Powers |
| 2nd Heaviest Blue: 250lb | Blue Shark “Breakaway” | Tom Rudler |
| Heaviest Other Shark: 353lb | Thresher “Reel Crazy” | John A. Digertt |
| 2nd Heaviest Other: 298lb | Thresher “Why Knot” | Chris Earle |
| Heaviest Mako: 241lb | Mako “Predator” | Bryan Fromn |
| 2nd Heaviest Mako: 230lb | Mako “lady Fin” | Nuno Decosea |
| 3rd Heaviest Mako: 222lb | Mako “Bluefin” | Frank Foley |
Number of Entrants: 193 Boats
Number of Anglers: 1200
Total Fish Weighed: 24
Mako: 8
Thresher: 2
Blue: 14
Release Awards: NY Marine Electronics, Suffolk Marine, Canyon Runner Tackle


