Fishing Charter Boats
Boat Name | Length | Captain | Phone Number | Website |
Contender | 23′ | Paul Dixon | (516) 314-1185 | View Website |
Crunch Time | 49′ | TJ Ritner | (631) 295-7626 | View Website |
Divided Sky | 31′ | Neil Robertson | (631) 356-8852 | View Website |
Divided Sky II | 46′ | Neil Robertson | (631) 356-8852 | View Website |
Drifter | 30′ | Rob Foley | (917) 375-0996 | View Website |
Four C’s | 30′ | Tony Cecco | (516) 639-6767 | View Website |
Hammer Time | 41′ | Thomas LaSala | (631) 487-1662 | View Website |
Hurry Up | 43′ | Frank Braddick | (516) 220-2065 | View Website |
Leah Rose | 42′ | Leo Echavarria | (347) 578-1141 | |
Major Look | 28′ | Miguel Echavarria | (917) 612-3562 | |
Movin’ On | 35′ | John Krol | (631) 332-1271 | View Website |
Tail Wrapped | 32′ | Jim McSwigin | (914) 424-8289 | View Website |
Venture | 41′ | Barry Kohlus | (631) 668-5405 | View Website |
Windy | 40′ | John Passie | (631) 902-9855 | View Website |
Boat Name: | Bitchin’ Fishin’ |
Length: | 36′ |
Captain: | Richard Lotito |
Phone Number: | (914) 646-4624 |
Website: | View Website |
Boat Name: | Capt Mark |
Length: | 31′ |
Captain: | Mark Marose |
Phone Number: | (631) 668-6773 |
Boat Name: | Contender |
Length: | 23′ |
Captain: | Paul Dixon |
Phone Number: | (516) 314-1185 |
Website: | View Website |
Boat Name: | Crunch Time |
Length: | 35′ |
Captain: | TJ Ritner |
Phone Number: | (631) 295-7626 |
Website: | View Website |
Boat Name: | Divided Sky |
Length: | 31′ |
Captain: | Neil Robertson |
Phone Number: | (631) 356-8852 |
Website: | View Website |
Boat Name: | Divided Sky II |
Length: | 46′ |
Captain: | Neil Robertson |
Phone Number: | (631) 356-8852 |
Website: | View Website |
Boat Name: | Drifter |
Length: | 30′ |
Captain: | Rob Foley |
Phone Number: | (917) 375-0996 |
Website: | View Website |
Boat Name: | Four C’s |
Length: | 30′ |
Captain: | Tony Cecco |
Phone Number: | (516) 639-6767 |
Website: | View Website |
Boat Name: | Hammer Time |
Length: | 41′ |
Captain: | Thomas LaSala |
Phone Number: | (631) 487-1662 |
Website: | View Website |
Boat Name: | Hurry Up |
Length: | 43′ |
Captain: | Frank Braddick |
Phone Number: | (516) 220-2065 |
Website: | View Website |
Boat Name: | Leah Rose |
Length: | 42′ |
Captain: | Leo Echavarria |
Phone Number: | (347) 578-1141 |
Boat Name: | Major Look |
Length: | 28′ |
Captain: | Miguel Echavarria |
Phone Number: | (917) 612-3562 |
Boat Name: | Mishell |
Length: | 36′ |
Captain: | Mike Saio |
Phone Number: | (631) 466-0694 |
Website: | View Website |
Boat Name: | Movin’ On |
Length: | 35′ |
Captain: | John Krol |
Phone Number: | (631) 332-1271 |
Website: | View Website |
Boat Name: | Rusty |
Length: | 31′ |
Captain: | Jim Jolly |
Phone Number: | (516) 480-4977 |
Website: | View Website |
Boat Name: | Tail Wrapped |
Length: | 32′ |
Captain: | Jim McSwigin |
Phone Number: | (914) 424-8289 |
Website: | View Website |
Boat Name: | The Fishaholic |
Length: | 24′ |
Captain: | Rich Janitschek |
Phone Number: | (973) 713-5007 |
Website: | View Website |
Boat Name: | Tippin’ Scales |
Length: | 27′ |
Captain: | Patrick Gallagher |
Phone Number: | (845) 532-7461 |
Website: | View Website |
Boat Name: | Top Gun |
Length: | 36′ |
Captain: | Scott Leonard |
Phone Number: | (631) 649-2449 |
Website: | View Website |
Boat Name: | Venture |
Length: | 41′ |
Captain: | Barry Kohlus |
Phone Number: | (631) 668-5405 |
Boat Name: | Windy |
Length: | 40′ |
Captain: | Jack Passie |
Phone Number: | (631) 902-9855 |
Website: | View Website |
Party Fishing Boats
Boat Name | Length | Captain | Phone Number | Website |
Fin Chaser | 65′ | Keith Williams | (516) 643-0940 | View Website |
Montauk Star | 77′ | Mark Ryckman | (631) 872-5185 | View Website |
Boat Name: | Fin Chaser |
Length: | 65′ |
Captain: | Keith Williams |
Phone Number: | (516) 643-0940 |
Website: | View Website |
|
|
Boat Name: | Montauk Star |
Length: | 77′ |
Captain: | Mark Ryckman |
Phone Number: | (631) 872-5185 |
Website: | View Website |
|
Cruising Charter Boats
Boat Name | Length | Captain | Phone Number | Website |
Calvin John | 27′ | Tom Hoffman | (845) 416-3650 | View Website |
Eleanor’s Pearl | 27′ | Tom Hoffman | (845) 416-3650 | View Website |
Tomoka | 42′ | Tom Hoffman | (845) 416-3650 | View Website |
Boat Name: | Mon Tiki Mini |
Length: | 26′ |
Captain: | David Ryan |
Phone Number: | (646) 325-8325 |
Website: | View Website |
|
|
Boat Name: | Mon Tiki |
Length: | 38′ |
Captain: | David Ryan |
Phone Number: | (646) 325-8325 |
Website: | View Website |
|
|
Boat Name: | Mon Tiki Largo |
Length: | 63′ |
Captain: | David Ryan |
Phone Number: | (646) 325-8325 |
Website: | View Website |
|
|
Boat Name: | Calvin John |
Length: | 27′ |
Captain: | Tom Hoffman |
Phone Number: | (845) 416-3650 |
Website: | View Website |
|
|
Boat Name: | Eleanor’s Pearl |
Length: | 27′ |
Captain: | Tom Hoffman |
Phone Number: | (845) 416-3650 |
Website: | View Website |
|
|
Boat Name: | Tomoka |
Length: | 42′ |
Captain: | Tom Hoffman |
Phone Number: | (845) 416-3650 |
Website: | View Website |
|
Watch Our Drone Overview Video
© 2025 Sam’s Star Island Yacht Club & Marina. All Rights Reserved.
Montauk, Long Island, New York.
Website designed and maintained by The Public Relations and Marketing Group