2009 Shark Tournament 23rd Annual Results
WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
Heaviest Shark: 369 lb | Thresher "Runaway" | Capt. John Vlahakis Angler: Costas Vlahakis |
Heaviest Shark Day 1: 289 lb | Thresher "Freedom" | Capt. Steve DeMarco Angler: Bill Reed |
Heaviest Shark Day 2: 369 lb | Thresher "Runaway" | Capt. John Vlahakis Angler: Costas Vlahakis |
Heaviest Blue Shark: 277 lb | Blue Shark "Lady Fin" | Capt. Stan Finguerra Angler: Nuno Decosta |
Heaviest Other Shark: 369 lb | Thresher "Runaway" | Capt. John Vlahakis Angler: Costas Vlahakis |
2nd Heaviest Other: 289 lb | Thresher "Freedom" | Capt. Steve DeMarco Angler: Bill Reed |
3rd Heaviest Other: 287 lb | Thresher "Fisherman II" | Capt. Paul Giangreco Angler: Pete Greenhath |
Heaviest Mako: 227 lb | Mako "Sea Wife IV" | Capt. Tom Cusimano Angler: Dale Darmante |
2nd Heaviest Mako: 197 lb | Mako "Sandra Jeanne” | Capt. Mike Forman Angler: Vincent O'Connor |
3rd Heaviest Mako: 136 lb | Mako "Three of a Kind" | Capt. Greg Hughes Angler: Greg Hughes |
Total Payout: $450,000
Number of Entrants: 140 boats
Total Fish Weighed: 17
Mako: 4
Thresher: 4
Blue: 9
Sponsors:
Gershow Recycling
New York Marine Electronics
Suffolk Marine, Babylon NY. Regulator Fishing Boats
Scott Financial Services
Yanmar Marine Engines-Mac Boring and Parts
Shimano Fishing Rods and Reels
Atlantic Detroit Diesel
Roffer ’s Ocean Fishing Forecasting Services
Costa Del Mar Sunglasses
Sperry Topsiders
OffshorePredator.com
Clare Rose