Diesel Fuel offered at every slip in the marina
(631) 668-5052WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
Heaviest Overall: 417-lb. Mako | Alexa Ann | Capt. Kevin Kallmeyer |
Day One Winner: 417-lb. Mako | Alexa Ann | Capt. Kevin Kallmeyer |
Day Two Winner: 345-lb. Thresher | Professional Cryer | Capt. Stephen Roland |
Heaviest Blue: 275 lbs. | Contender Tournament | Capt. John Lowe |
Heaviest Mako: 417 lbs. | Alexa Ann | Capt. Kevin Kallmeyer |
2nd Heaviest Mako: 334 lbs. | Out Cast | Capt. Chris Earl |
3rd Heaviest Mako: 296 lbs. | Stacey Jane | Capt. Cutter Smith |
Heaviest Shark (Other): 345-lb. Thresher | Professional Cryer | Capt. Stephen Roland |
2nd Heaviest Shark (Other): 336-lb. Thresher | Marie E | Capt. Richard Rade |
Total Prize Money: $500,000 + Custom Trophies and Other Prizes
Total Entries: 81
Number of Anglers: Nearly 500
CATEGORY | WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
Heaviest Mako/Heaviest Shark (Day One)/Heaviest Overall: | 453 lbs. | Gotta Go | John Levitt/Scott Glazer |
2nd Heaviest Mako: | 333 lbs. | Fish On | Pete Brancaleone/Joe Catalano |
3rd Heaviest Mako: | 288 lbs. | Alexa Ann | Kevin Kallmeyer/Sean Bennett |
Heaviest Thresher/Heaviest Shark (Day Two): | 430 lbs. | Mandible | Steve Sorrentino/Peter Savenelli |
2nd Heaviest Thresher: | 378 lbs. | Mountaineer | Phillip Luchini/Mike Peck |
3rd Heaviest Thresher: | 298 lbs. | Just Trippen | John Vaughan/Matt Erylino |
Heaviest Blue Shark (1st, 2nd, 3rd): | 229 lbs. | Contender | John Lowe/Jay Sutphen |
WEIGHT | BOAT NAME | |
Heaviest Mako/Heaviest Overall Shark/Heaviest Shark Day One: 730 lbs | Thor III | |
Second Heaviest Mako: 378 lbs | Locked Up | |
Third Heaviest Mako: 209 lbs | Reel Naughty | |
Heaviest Blue Shark (Second & Third): 200 lbs | Double Trouble | |
Heaviest Other Shark: 398 lb Thresher | F.I.S.H. | |
2nd Heaviest Other Shark: 317 lb Thresher | Chaos | |
3rd Heaviest Other Shark: 273 lb Thresher | Breakaway |
WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
Heaviest Mako/Heaviest Overall Shark Day Two Heaviest Shark: 470 lbs | White Water Marine | Anthony Vaccaro |
2nd Heaviest Mako: 349 lbs | Over Spray | Rick Davies/Bob Kirschbert |
3rd Heaviest Mako: 334 lbs | Lady Irene | John Brunelle |
Heaviest Blue Shark: 221 lbs | Solivia Rose | Fred Ippolito/Joe Mattiolo |
2nd Heaviest Blue Shark: 219 lbs (Tie) | Isabetto Pension Plan | Scott Oster/Chris Fallow Brinton Epright/Randy Epright |
Heaviest Other Shark: 449 lb Thresher | My Buddy | Richard Aidinis/Robert Cerreda |
2nd Heaviest Other Shark: 358 lb Thresher | Mountaineer | Philip Luchini/John Dendas |
3rd Heaviest Other Shark: 292 lb Thresher | Jakamo Two | Bill Curley/Gil Camm |
WEIGHT | BOAT NAME | ANGLER |
Heaviest Shark: 377 lbs | Reel Deal | Ed Groppe |
Heaviest Blue Shark 250 lbs | Paul Allegra | Helena |
Heaviest Mako: 281 lbs | Alyssa Ann | Charles Maurer Jr. |
Total Prize Money: $485,000.00 + Custom Trophies and Other Prizes
Entries: 115
Total Fish Caught: 33; Makos: 10; Threshers: 14; Blue Sharks: 9
Total Fish Weighed:
750 lbs of edible shark meat donated to Long Island Council of Churches.
WEIGHT | BOAT NAME | CAPTAIN/ANGLER | PRIZE |
Heaviest Shark: 346 lbs | Blue Eyes | Jason Blake / Mario Cervone | $30,000 |
Heaviest Shark Day 1: 218 lb. blue shark | My Joyce II | Ken Hajduek / Kevin Adley | $5,000 |
Heaviest Shark Day 2: 346 lb. thresher | Blue Eyes | Jason Blake / Mario Cervone | $5,000 |
Heaviest Blue 251 lbs | Miss O | Eric Stegich / Jenner Smith | $2,500 |
2nd Heaviest Blue: 218 lbs | My Joyce II | Ken Hajduek / Kevin Adley | $1,500 |
3rd Heaviest Blue: 203 lbs | Knot On Call | Bryan Gras / Sam Bjaraktarevic | $1,000 |
Heaviest Mako: 311 lbs | Joy Sea | Chuck Mallinson / Sean Kinny | $5,000 |
2nd Heaviest Mako: 243 lbs | Contender | John Lowe / John Lower | $2,500 |
3rd Heaviest Mako: 193 lbs | Bella Donna | David O’Hallorar / Bob Valent | $1,500 |
Heaviest Fish (other) 346 lb. thresher | Blue Eyes | Jason Blake / Mario Cervone | $4,000 |
2nd Heaviest Fish (other) 344 lb. thresher | Riverhead Toyota | Matt Baxter / Charlie Puglisi | $2,000 |
Total Prize Money: $322,800.00 + Custom Trophies and Other Prizes
Entries: 92
Number of Anglers: 600
Total Fish Weighed:
20; Makos: 5, Threshers: 2, and Blue Sharks: 13
650 lbs of edible shark meat donated to Long Island Council of Churches.
Sponsors:
Gershow Recycling, White Water Marine, On The Water Magazine, Daiwa Fishing Tackle, Big Game Fishing Journal, Tsunami Fishing Tackle, L.I. Fisherman, Penn Reels, Seacoast Marine Supplies, Kellogg Marine-Jim Wickey, Grundens, Sperry Topsiders, and Costa Del Mar Sunglasses
WEIGHT | BOAT NAME | CAPTAIN/ANGLER | PRIZE |
Heaviest Shark: 422 lb. thresher | “Bluefin” | Capt. Mike Marro Angler: Tom Rispoli III | $30,000 |
Heaviest Shark Day 1: 422 lb. thresher | “Bluefin” | Capt. Mike Marro Angler: Tom Rispoli III | $5,000 |
Heaviest Shark Day 2: 344 lb. mako | “Little Mac” | Capt. Pat McFarland Angler: Mike Ragano | $5,000 |
Heaviest Mako: 344 lbs. | “Little Mac” | Capt. Pat McFarland Angler: Mike Ragano | $5,000 |
2nd Heaviest Mako: 317 lbs. | “Barbaric” | Capt. Greg DeSantis Angler: Dennis DeMarco | $2,500 |
3rd Heaviest Mako: 305 lbs. | “Billistic” | Capt. Bill Curley Angler: Mike Giles | $1,500 |
Heaviest Blue Shark: 237 lbs. | “P-Pod” | Capt. Ed Pollner Angler: Mike Vultee | $5,000 |
Heaviest Fish (Other) 422 lb. thresher | “Bluefin” | Capt. Mike Marro Angler: Tom Rispoli III | $3,500 |
2nd Heaviest Fish (Other) 319 lb. thresher | “My Buddy” | Capt. Dick Aidinis Angler: Jim Fox | $1,500 |
3rd Heaviest Fish (Other) 289 lb. thresher | “Ramble On Rose” | Capt. Joe McVeigh Angler: Mark Boyle | $1,000 |
Total Prize Money: $550,000 + custom trophies and other prizes
Total Entries: 156
#Anglers: 1,000
Total Fish Weighed: 47
Makos: 32
Star Island Thanks Our Sponsors:
White Water Boats, Gershow Recycling, Daiwa Tackle, Suffolk Marine, Grundens, Costa del Mar, Guy Cotton and Maui Jim
The tournament also collected 750 pounds of edible shark meat, which was donated to the Long Island Council of Churches.
WEIGHT | BOAT NAME | CAPTAIN/ANGLER | PRIZE |
Heaviest Shark: 325 lb (Mako) | “Lady Irene 3” | Capt. John Brunelle Angler: Tim Macierowski | $25,000 |
Heaviest Shark Day 1: 161 lb (Mako) | “Pension Plan” | Capt. Brinton Epright Angler: Randy Epright | $2,500 |
Heaviest Shark Day 2: 325 lb (Mako) | “Lady Irene 3” | Capt. John Brunelle Angler: Tim Macierowski | $2,500 |
Heaviest Mako: 325 lb | “Lady Irene 3” | Capt. John Brunelle Angler: Tim Macierowski | $11,000 |
2nd Heaviest Mako: 189 lb | “Small Fortune” | Capt. Steve Small Angler: Steve Small | $5,500 |
3rd Heaviest Mako: 161 lb | “Pension Plan” | Capt. Brinton Epright Angler: Randy Epright | $3,500 |
Total Prize Money: $429,800 + custom trophies and other prizes
No Qualifying Blue Sharks: Minimum Weight=250 lbs
No Qualifying Thresher Sharks: Minimum Weight=150 lbs
Total Entries: 130
#Anglers: 800
Total Fish Weighed: 16
Makos: 9
Star Island Thanks Our Sponsors:
Gershow Recycling
White Water Marine: Contender, Angler, and Invincible Boats
Hampton Navigation
SteigerCraft Boats
Tsunami Tackle
Furuno Electronics
Old Harbor Outfitters
Sperry Topsiders
Costa Delmar Sunglasses
Montauk Tackle Clothing
Donation to the Long Island Council of Churches: 750 lbs of Edible Shark Meat
WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
Heaviest Shark: 335 lb | Thresher “Afishionado” | Capt. Mike Desimone Angler: Jim Hughes |
2nd Heaviest Thresher: 330 lb | Thresher “Halfway There” | Capt. Josh Schultz Angler: John Simo |
3rd Heaviest Shark: 325 lb | Thresher “We Go” | Capt. Bob Weaver Angler: Karen Weaver |
Heaviest Mako: 241 lb | Mako “Carol Libby” | Capt. Greg Brandner Angler: Keith Brandner |
2nd Heaviest Mako: 236 lb | Mako “Pancho” | Capt. Frank Wade Angler: Matt Wade |
3rd Heaviest Mako: 224 lb | Mako “Change Order” | Capt. Frank Cimono Angler: Aden Helland |
Total Prize Money: $521,000
Total Boats: 168
Fish Weighed: 22
Thresher: 15
Mako: 7
Sponsors:
Gershow Recycling
Suffolk Marine
NY Marine Electronics
Fishkatcher Fishing Accessories
Mac Boring – Yamnar Engines
Marine Max – Cabo Yachts – Hatteras Yachts
Montauk Tackle Clothing
Old Harbor Outfitters
Sperry Topsiders
Costa Del Mar Sunglasses
The Fisherman Magazine
Roffers Ocean Forecasting
WEIGHT | BOAT NAME | CAPTAIN/ANGLER |
Heaviest Shark: 369 lb | Thresher “Runaway” | Capt. John Vlahakis Angler: Costas Vlahakis |
Heaviest Shark Day 1: 289 lb | Thresher “Freedom” | Capt. Steve DeMarco Angler: Bill Reed |
Heaviest Shark Day 2: 369 lb | Thresher “Runaway” | Capt. John Vlahakis Angler: Costas Vlahakis |
Heaviest Blue Shark: 277 lb | Blue Shark “Lady Fin” | Capt. Stan Finguerra Angler: Nuno Decosta |
Heaviest Other Shark: 369 lb | Thresher “Runaway” | Capt. John Vlahakis Angler: Costas Vlahakis |
2nd Heaviest Other: 289 lb | Thresher “Freedom” | Capt. Steve DeMarco Angler: Bill Reed |
3rd Heaviest Other: 287 lb | Thresher “Fisherman II” | Capt. Paul Giangreco Angler: Pete Greenhath |
Heaviest Mako: 227 lb | Mako “Sea Wife IV” | Capt. Tom Cusimano Angler: Dale Darmante |
2nd Heaviest Mako: 197 lb | Mako “Sandra Jeanne” | Capt. Mike Forman Angler: Vincent O’Connor |
3rd Heaviest Mako: 136 lb | Mako “Three of a Kind” | Capt. Greg Hughes Angler: Greg Hughes |
Total Payout: $450,000
Number of Entrants: 140 boats
Total Fish Weighed: 17
Mako: 4
Thresher: 4
Blue: 9
Sponsors:
Gershow Recycling
New York Marine Electronics
Suffolk Marine, Babylon NY. Regulator Fishing Boats
Scott Financial Services
Yanmar Marine Engines-Mac Boring and Parts
Shimano Fishing Rods and Reels
Atlantic Detroit Diesel
Roffer ’s Ocean Fishing Forecasting Services
Costa Del Mar Sunglasses
Sperry Topsiders
OffshorePredator.com
Clare Rose
WEIGHT | BOAT NAME | ANGLER |
Heaviest Shark: 353lb | Thresher “Reel Crazy” | John A. Digertt |
Heaviest Shark Day 1: 298lb | Thresher “Why Knot” | Chris Earle |
Heaviest Shark Day 2: 353lb | Thresher “Reel Crazy” | John A. Digertt |
Heaviest Blue Shark: 264lb | Blue Shark “My Mate” | Terry Powers |
2nd Heaviest Blue: 250lb | Blue Shark “Breakaway” | Tom Rudler |
Heaviest Other Shark: 353lb | Thresher “Reel Crazy” | John A. Digertt |
2nd Heaviest Other: 298lb | Thresher “Why Knot” | Chris Earle |
Heaviest Mako: 241lb | Mako “Predator” | Bryan Fromn |
2nd Heaviest Mako: 230lb | Mako “lady Fin” | Nuno Decosea |
3rd Heaviest Mako: 222lb | Mako “Bluefin” | Frank Foley |
Number of Entrants: 193 Boats
Number of Anglers: 1200
Total Fish Weighed: 24
Mako: 8
Thresher: 2
Blue: 14
Release Awards: NY Marine Electronics, Suffolk Marine, Canyon Runner Tackle
© 2025 Sam’s Star Island Yacht Club & Marina. All Rights Reserved.
Montauk, Long Island, New York.
Website designed and maintained by The Public Relations and Marketing Group